Token Distribution
Raising: | $1.68m |
Total supply | 1,000,000,000 |
Price | $0.018 |
Initial Marketcap | $1.16m |
Private Round: $0.01
Community Bootstrap Event: $0.018
| Distribution | No. CRA Tokens | Vest |
Private Round | 6% | 60,000,000 | 1 year (3 months cliff, followed by quarterly release) |
Community Bootstrap Event | 6% | 60,000,000 | - |
Ecosystem Fund | 20% | 200,000,000 | 50% no vest, 50% unlocked 1 year later |
Play-to-Earn | 30% | 300,000,000 | - |
Staking Rewards | 13% | 130,000,000 | - |
Advisors | 3% | 30,000,000 | 2 years (6 months cliff, followed by quarterly release) |
Liquidity | 5% | 50,000,000 | - |
Team | 17% | 170,000,000 | 2 years (6 months cliff, followed by quarterly release) |
Dates | Private | Advisor | Team |
---|---|---|---|
15 Feb 2022 | 12,000,000 CRA | | |
15 May 2022 | 12,000,000 CRA | 3,750,000 CRA | 21,250,000 CRA |
15 Aug 2022 | 12,000,000 CRA | 3,750,000 CRA | 21,250,000 CRA |
15 Nov 2022 | 12,000,000 CRA | 3,750,000 CRA | 21,250,000 CRA |
15 Feb 2023 | 12,000,000 CRA | 3,750,000 CRA | 21,250,000 CRA |
15 May 2023 | | 3,750,000 CRA | 21,250,000 CRA |
15 Aug 2023 | | 3,750,000 CRA | 21,250,000 CRA |
15 Nov 2023 | | 3,750,000 CRA | 21,250,000 CRA |
15 Feb 2024 | | 3,750,000 CRA | 21,250,000 CRA |

Breeding Coins for the Special Breeding Event
Participants of the Community Bootstrap Event will obtain Breeding Coins, which are used to redeem for Crabs in a once-off Special Breeding Event shortly after the Community Bootstrap Event. This creates the initial supply of Crabs, and each Crab obtained through this event will have the attribute of 'Origin'.
Special Breeding Event
Genesis Crabs - All parts are of the same Breed Type.
Pure Crabs - All parts are of the same Class, but with a mix of Breed Types.
Others - All parts are random Breed Types.
Type | Quantity |
Genesis | 10 |
Pure | 630 |
Others | 5000 |
Total | 5640 |
Any balance of Crabada that are unclaimed will be offered by the Crabada Team for sale on the Marketplace.
TUS tokens is currently listed on Trader Joe .
Listing price: $0.002
Last modified 1yr ago