Breeding Scenarios
For each of the six parts of the Crab (Shell, Horn, Body, Mouth, Eyes and Pincer), the child's DNA is determined by the DNA of it's partners.
Take for an example Breeding Crab A and Crab B below for Shell:
Alleles | Crab A | Crab B |
---|---|---|
D | Crobster | Cralmon |
R1 | Crobster | Crele |
R2 | Crele | Crele |
The following probability for the child Crab C is produced for Shell:
Traits | Probability |
---|---|
Crobster | 33.33% + 11.11% |
Cralmon | 33.33% |
Crele | 5.56% + 11.11% + 5.56% |
All of child Crab C's Alleles are based on same calculation, and each Alleles is calculated separately. For example, for the Shell:
No. of Crobster Traits | Probability | Example |
---|---|---|
1 | 44.44% | D |
2 | 44.44% ^ 2 | D, R1 |
3 | 44.44% ^ 3 | D, R1, R2 |
Additionally, each part has a 0.07% chance to mutate into a legendary part